Call our service department by phone at 512-482-9677
| Brakes | Derailleur/Shifter | Drivetrain | Wheels | Headsets/Handlebars | Misc Installs | Major Repairs |
| Tune-Ups/Builds | Fit Kits | Shipping Service | Travel Case Rentals |
|
Scheduling Bike Service We recommend you schedule an appointment for bike service in advance. Then keep your bike until that scheduled day or day before so that you may be without it for the least amount of time. You are welcome to drop it off for service without an appointment, but our turn around time for checked in repairs can be as long as one week. All Scheduled Repairs need to be dropped off by 10:30a.m., the day of their appointment, and are ready for pick-up at 5:30 p.m. "OTS" Repairs: We have a stand dedicated to "On the Spot" Repairs every day we are open. On the spot repairs are minor derailleur & brake adjustments, flat fixes, computer installations, cassette swaps, safety checks, and minor repairs that only take a few minutes. If an OTS Repair turns out to be more, you may need to schedule a service appointment. If you are unsure of the type of service you need, just call the shop and speak with one of our Mechanics. They'll help you determine if your bike repair can be addressed with an OTS Repair or if you need to schedule an appointment. For mechanical questions please contact our Head Mechanic James Balentine Note: At this time Jack and Adam's only offers repairs for Road, Triathlon and Cyclocross bicycles. |
|
|
| Brakes | ||
|
||
| Adjustment includes centering of the calipers, alignment of the pads, and tightening of the brake cable (if needed). | ||
|
||
| Complete installation and tension adjustment of standard brake cable (not requiring a sealed enclosure). | ||
|
||
| Installation of 1 set of brake callipers (or cantilever) (front and rear). | ||
|
||
| Installation of 1 pair of brake levers (non-STI) | ||
|
||
| Installation of 1 pair of brake levers (non-STI) | ||
|
||
| Replacement of 1 pair of brake pads (per brake). |
| Derailleur/Shifter Repairs | ||
|
||
| Adjustment of limiting screws and cable tension to ensure accurate shifting (friction-type or index-type shifters). | ||
|
||
| Complete installation and tension adjustment of derailleur cable. | ||
|
||
| Installation and alignment of the front derailleur. | ||
|
||
| Installation and alignment of the rear derailleur. | ||
|
||
| Installation of one pair of STI shifters. (Labor only - new bar tape not included) | ||
|
||
| Installation of one pair of Aero (or MTB) shifters. |
| Drivetrain | ||
|
||
| Basic adjustment of the bottom bracket to ensure proper tension between the cups (both cartridge and non-cartridge types) | ||
|
||
| Complete installation of the bottom bracket. | ||
|
||
| Our bottom bracket overhaul includes removal of the bottom bracket (including both cups), cleaning of each piece, followed by re-installation as described above. | ||
|
||
| Installation of one chain including the removal of links (if necessary) to ensure proper length. | ||
|
||
| Includes the cleaning of the front chainrings, rear cassette (or freewheel) cogs, and the chain. The chain is then relubricated. | ||
|
||
| Adjustment of pedal tension. | ||
|
||
| Installation of one pair of pedals (includes thread treatment). | ||
|
||
| Installation of the crank arms to the bottom bracket. | ||
|
||
| Installation of the front chainrings to the crank arm. | ||
|
||
| Installation of the cassette or freewheel onto the rear wheel. |
| Wheels | ||
|
||
| Installation of a tire and tube (clincher-type) performed on an individual wheel or on a wheel on a bicycle equipped with quick-release. | ||
|
||
| Adjustment of hub tension. | ||
|
||
| Our hub overhaul includes the removal and cleaning of the hub axle and bearings followed by the relubrication and reinstallation of those parts and the proper tensioning of the outer cups. | ||
|
||
| Truing either wheel requiring only minor adjustment to spoke tension. | ||
|
||
| Truing either wheel requiring moderate adjustment to spoke tension. | ||
|
||
| Truing either wheel requiring installation of one or more new spokes (plus price of spokes). | ||
|
||
| Complete assembly of a wheel including the installation of spokes to proper tension, making sure the wheel turns true (no side to side wobble), is in round (centered around the hub), and is in dish (centered correctly left to right with respect to the hub). This service also includes the application of rim tape for clincher-type rims. | ||
|
||
| Includes the removal of old rim tape and the installation of new rim tape. |
| Headsets/Handlebars | ||
|
||
| Adjustment of the head set to proper tension. | ||
|
||
| Installation of the cups and crown race. | ||
|
||
| Includes removal of the headset, cleaning and repacking bearings with fresh lubrication, and proper re-installation of the headset. | ||
|
||
| Includes installation of crown race and brake, as well as the adjustment of the headset. | ||
|
||
| Installation of handlebars (all types). | ||
|
||
| Installation of handlebars (all types). | ||
|
||
| Installation of handlebars. | ||
|
||
| Includes the wrapping of the handlebars. | ||
|
||
| Includes installation of ATB grips. | ||
|
||
| Installation and alignment of the stem. |
| Miscellaneous Installs | ||
|
||
| Installation of a cycling computer with a cadence sensor. This service also includes the installation of the computer mount (if applicable). | ||
|
||
| Installation of a cycling computer without a cadence sensor. This service also includes the installation of the computer mount (if applicable). | ||
|
||
| Installation of clip-on bars (i.e. aerobars, etc.) Price does not include shifter installation. | ||
|
||
| Installation of toe clips and straps on existing pedals. |
| Major Repairs | ||
|
||
| Alignment of derailleur hanger. | ||
|
||
| Includes the facing of the headtube to ensure a proper and even fit of the headset cups. | ||
|
||
| Align dropouts. | ||
|
||
| Includes the facing of the bottom bracket shell to ensure a proper and even fit of the bottom bracket cups. | ||
|
||
| Retapping the threads of the bottom bracket shell. |
| Tune-Ups/Builds | ||
|
||
| Our Tune-Up includes cleaning and lubricating the drive train, trueing of both wheels, adjusting tension of both brake and derailleur cables, and basic adjustment of the headset and bottom bracket. After the tune-up we will also make recommendations regarding any further service. | ||
|
||
| Same as above with a complete bike wash | ||
|
||
| Our Complete Overhaul includes the removal and cleaning of every component on your bike, trueing of both wheels, as well as repacking the hubs, headset, and bottom bracket. We then professionally build your bike from the frame up including proper lubrication of all bearings and drivetrain. (Includes bar tape and cables) | ||
|
||
| This service is free with any bike purchase, however, if you bring us a frame and a set of components, we will gladly build your bike to professional standards. |
| Fit Kits | ||
|
||
| The goal is to place each customer in a comfortable and bio-mechanically efficient position. This is achieved by taking specific body measurements and Aligning the skeletal structure to better support the rider with consideration to the individual's flexibility, neutral pedal alignment, optimal saddle height, saddle fore and aft, saddle to handle bar drop, and aerobar length and width. | ||
|
||
| The goal is to provide the customer with a position that optimizes balance, power, structural support, and the ability to perform to his or her maximum strength to body weight potential. All of this is done with strict consideration to sound aerodynamic principles. This is achieved by taking specific body measurements, while applying all details considered in the basic fit, then taking an existing power snap shot of the current position, and further assessing the power potential to begin construction on the riders new "cockpit". |
| Bicycle Shipping Service | ||
|
||
| Jack & Adam's can expertly disassemble and pack your bicycle for shipping. (Price includes packing and shipping materials.) | ||
|
||
| We will gladly arrange shipping for your bicycle through Fed-Ex or UPS for an additional charge. | ||
|
||
| The Packaging and Shipping services listed above do not include the charge assessed by the shipping company (either Fed-EX or UPS). This amount varies greatly depending on the weight of the packed bike and the speed of service requested. |
| Bicycle Travel Case Rentals | ||
|
||
| This case features a very rugged and durable outer plastic shell with 3 internal foam pads to secure and protect your bicycle. Packing requires the removal of both wheels, seat post, handle bars, and peddles, however, once disassembled and packed, you bike is very secure. Price indicates weekly rental charge. | ||
|
||
| This case features a very rugged and durable outer plastic shell with 3 internal foam pads to secure and protect your bicycle. Packing requires the removal of both wheels, seat post, handle bars, and peddles, however, once disassembled and packed, you bike is very secure. Price indicates daily rental charge. |
| Jack & Adam's Bicycles 1210 Barton Springs Rd Austin, TX 78704 |
Mon, Wed-Fri: 10am-7pm Sat: 10am-6pm Sun: 12pm-5pm |
Email Jack & Adam's Bicycles office: 512-472-5646 fax: 512-482-8710 service: 512-482-9677 |