

|
The maps provided on this website were created using the Garmin Edge 305 Cycle Computer, MotionBased.com, and Google Maps. The Edge 305 Cycle Computer as well as the Forerunner 305 Running Computer are available now at Jack and Adam's Bicycles. Each computer comes with personal training software and a vast array of training and analysis tools. |
|
||||||||
| Map Name | Distance | Elevation | GPX | KML | Detail | |||
| Bee Caves Out & Back | 30.29 mi | 2,315 ft | View | |||||
| Blanco Loop | 121.41 mi | 7,484 ft | View | |||||
| Lockhart Loop | 77.60 mi | 3,186 ft | View | |||||
| Lockhart Loop (Double) | 129.32 mi | 5,356 ft | View | |||||
| Lockhart Loop (Extended) | 97.88 mi | 3,929 ft | View | |||||
| Mansfield Dam Loop | 46.43 mi | 3,172 ft | View | |||||
| Marble Falls, Extended Loop 1 | 168.39 mi | 11,352 ft | View | |||||
| Marble Falls, Extended Loop 2 | 171.27 mi | 10,713 ft | View | |||||
| Marble Falls, Standard Loop | 127.64 mi | 8,223 ft | View | |||||
| Round Mountain | 93.77 mi | 6,178 ft | View | |||||
| Round Mountain / Johnson City | 101.39 mi | 6,372 ft | View | |||||
| San Marcos | 62.80 mi | 2,437 ft | View | |||||
| South Austin Recovery Ride | 20.81 mi | 1,204 ft | View | |||||
| Stratford Warm-Up Loop | 14.46 mi | 1,265 ft | View | |||||
|
||||||||
|
Jack and Adam's Bicycles would like to remind you to please ride safetly and obey all traffic laws. Also, please ride within your limits and remember to hydrate and refuel appropriately. The ride maps listed on this website are for reference only and are not appropriate for all ability levels. |
| Jack & Adam's Bicycles 1210 Barton Springs Rd Austin, TX 78704 |
Mon, Wed-Fri: 10am-7pm Sat: 10am-6pm Sun: 12pm-5pm |
Email Jack & Adam's Bicycles office: 512-472-5646 fax: 512-482-8710 service: 512-482-9677 |